High-Pressure
The JET CUT POWER high-pressure pumps are based on the intensifier principle
An electric motor powers an hydraulic aggregate which alternatively activates two or four parallelly positioned and separately powered intensifiers that transmit the pressure of the oil hydraulic in a ratio between 1:12 and 1:16 on to the water.
As water is about 10 % compressible at 3’000 bar, the two intensifiers work phase-deferred. Sensors scan the end-positions of the plungers and secure an imperceptible handing over of the intensifying process from one plunger to the other. An internal PLC controls the movements of the plungers. Therefore JET CUT POWER high-pressure pumps are highly pressure-stable. There is no need for a pressure accumulator.
Advantages of the JCP:
- Constant pressure due to two single powered intensifiers
- No pressure accumulator required
- Automatic pressure release
- Easy and fast maintenance
- Integrated micro- and pre- filtration
- Inegrated operation and working security
- Intelligent PLC-control for various applications
- Free support by phone
JET CUT POWER Edition
Technical specifications | JCP 30 | JCP 45 | JCP 55 |
Output | 3.8l/min | 4.7l/ min. | 6l/min |
Power | 30kW | 45kW | 55kW |
Maximum pressure | 4000 bar | 4000 bar | 4000 bar |
2 Pressure stages | yes | yes | yes |
Electrical connection | 3x400V / 230V, 50Hz | 3x400V / 230V, 50Hz | 3x400V / 230V, 50Hz |
min. necessary air pressure | 6bar | 6bar | 6 bar |
Cooling Systems | Oil – water/ or Oil – air | Oil – water/ or Oil – air | Oil – water/ or Oil – air |
Dimension (w x h x d) | 1500x1400x1400mm | 1500x1400x1400mm | 1500x1400x1400mm |
Weight | 1700 kg | 1800 kg | 1900 kg |
Volume | ca. 76dB | ca. 78dB | ca. 80dB |
JET CUT POWER LC Edition
Technical specifications | JCP 7.5 | JCP 11 | JCP 22 |
Output | 1.1 l/min | 1.4l/min | 2.8l/min |
Power | 7.5kW | 11kW | 22kW |
Maximum pressure | 4000 bar | 4000 bar | 4000 bar |
2 Pressure stages | no | yes | yes |
Electrical connection | 3x400V / 230V, 50Hz | 3x400V / 230V, 50Hz | 3x400V / 230V, 50Hz |
min. necessary air pressure | 6 bar | 6 bar | 6 bar |
Cooling Systems | Oil – air | Oil – water/ or Oil – air | Oil – water/ or Oil – air |
Dimension (w x h x d) | 1146x1100x1050mm | 1146x1100x1050mm | 1146x1100x1050mm |
Weight | 700kg | 750kg | 800kg |
Volume | ca. 70dB | ca. 72dB | ca. 74dB |
JET CUT POWER integral 22kW
Technical specifications | JCP integral 22kW |
Output | 2.8l/min |
Power | 22kW |
Maximum pressure | 4.000bar |
2 Pressure stages | yes |
Electrical connection | 3×400 / 230V, 50Hz |
min. necessary air pressure | 6bar |
Cooling Systems | Oil – water / or Oil – air |
Dimensions (w x h x d) | 798 x 615 x 1996mm |
Weight | 820kg |
Volume | ca.74dB |
Other sizes on request
Impressum | Website by Webdesign Oehler
Jet Cut Power GmbH
Lettenstr. 8
CH-6343 Rotkreuz